Vienna, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9921 Woodrow St 7 7 8,031 $3,500,000 $435 Unknown
2718 Pembsly Dr 3 4 2,235 $899,900 $402 3 days
2744 Sutton Rd 5 5 4,828 $1,900,000 $393 3 days
511 Walker St Sw N/A N/A N/A $920,000 Unknown 3 days
511 Walker St Sw 4 3 2,340 $920,000 $393 3 days
212 Locust St Se Unit 108 2 1 960 $367,000 $382 Unknown
1600 Charnita Ct 5 4 3,358 $1,160,000 $345 4 days
8869 Glenridge Ct 5 4 3,672 $1,624,999 $442 1 day
2206 Central Ave 5 6 5,500 $1,549,000 $281 4 days
9552 Grande Oaks Ct 4 4 3,434 $1,150,000 $334 2 days
320 Ayito Rd Se 6 3 2,779 $1,365,000 $491 4 days
8216 Old Courthouse Road Unit 11 N/A N/A N/A $650,000 Unknown 6 days
403 John Marshall Dr Ne 3 3 3,092 $1,299,000 $420 1 day
1405 Wolftrap Run Rd 5 6 4,296 $2,690,000 $626 6 days
1964 Gallows Rd Unit 210B N/A N/A N/A $1,549,000 Unknown 9 days
9719 Cinnamon Creek Dr 5 5 3,126 $1,150,000 $367 6 days
9800 Kohoutek Ct 6 7 6,261 $2,649,900 $423 Unknown
412 Roland St Sw 4 4 3,950 $1,599,000 $404 1 day
9957 Leamoore Ln 5 5 3,615 $1,500,000 $414 11 days
8294 Old Courthouse Road Unit 32 N/A N/A N/A $465,000 Unknown 11 days
Average: 4.2 4.5 3,830 $1,537,419 $433 54 days
Viewing 1 - 20 of 167
Viewing 1 - 20 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 5 3 1,665 $975,000 $585 32 days
515 Woodland Ct Nw 4 4 3,280 $1,450,000 $442 6 days
8131 Shining Star Ln Unit 408 2 2 1,786 $999,990 $559 7 days
508 Roberts Dr Nw 6 7 6,774 $2,750,000 $405 10 days
1703 Palm Springs Dr 7 7 6,058 $2,668,625 $440 10 days
402 Mashie Dr Se 6 8 8,225 $3,595,000 $437 18 days
8123 Westchester Dr 4 3 1,350 $925,000 $685 12 days
310 Arcadian Cir Sw 3 2 1,314 $925,000 $703 18 days
414 Council Dr Ne 3 4 2,450 $975,000 $397 11 days
9945 Woodrow St 5 5 4,517 $1,750,000 $387 17 days
1412 Patrick Cir Sw 3 2 980 $949,990 $969 18 days
502 Macarthur Ave Ne 6 5 4,754 $2,150,000 $452 17 days
2117 Patty Ln 3 4 2,051 $880,000 $429 18 days
1961 Illumination Dr Unit 204 2 2 1,118 $624,990 $559 27 days
1961 Illumination Dr Unit 205 2 2 1,118 $624,990 $559 27 days
10015 Saddle Rd 5 4 4,163 $1,695,000 $407 25 days
1751 Wexford Way 4 4 3,304 $1,500,000 $453 25 days
1000 Westwood Dr Ne 4 3 1,472 $1,249,000 $848 19 days
9082 Best Bower Ct 5 5 5,862 $1,850,000 $315 16 days
1214 Ross Dr Sw 3 2 1,170 $865,000 $739 26 days
Average: 3.7 3.8 3,277 $1,446,826 $512 117 days
Viewing 1 - 20 of 95
Viewing 1 - 20 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 Plum St Sw 5 5 4,597 $2,150,000 $2,205,000 $479 2 days 10/23/26
2210 Loch Lomond Dr 5 3 2,066 $1,150,000 $1,150,000 $556 4 days 10/23/26
8902 Higdon Dr 6 7 6,306 $2,991,935 $2,991,935 $474 1 day 10/22/26
8215 Bucknell Dr 4 4 2,880 $1,289,900 $1,245,000 $432 13 days 10/21/26
8505 Westown Way 3 4 2,341 $1,025,000 $1,025,000 $437 16 days 10/21/26
9828 Fox Rest Ln 4 4 3,335 $1,300,000 $1,320,000 $395 5 days 10/19/26
2791 Centerboro Dr Unit 274 1 1 779 $310,000 $300,000 $385 9 days 10/16/26
1824 Abbey Oak Dr 5 3 2,800 $1,000,000 $1,145,359 $409 9 days 10/16/26
605 Meadow Ln Sw 5 6 5,209 $2,099,900 $2,010,000 $385 66 days 10/16/26
8227 Goldstream Ct 3 3 1,616 $700,000 $700,000 $433 12 days 10/15/26
10516 Walter Thompson Dr 4 4 2,640 $1,300,000 $1,250,000 $473 14 days 10/15/26
2729 Pembsly Dr 4 4 2,240 $899,000 $925,000 $412 5 days 10/14/26
1944 Lord Fairfax Rd 4 4 3,256 $1,250,000 $1,225,000 $376 7 days 10/14/26
2669 Oakton Glen Dr 5 5 4,594 $1,490,000 $1,465,000 $318 38 days 10/14/26
8816 Hunting Lodge Ct 3 4 2,146 $995,000 $995,000 $463 4 days 10/13/26
2726 Gallows Rd Unit 1517 2 2 1,051 $530,000 $530,000 $504 6 days 10/13/26
2957 Tipperary Pass 3 3 1,280 $599,000 $599,000 $467 9 days 10/13/26
508 Roberts Dr Nw 3 3 2,304 $1,100,000 $1,151,000 $499 11 days 10/13/26
9412 Talisman Dr 4 3 2,268 $899,900 $899,900 $396 3 days 10/9/26
8143 Madrillon Ct 3 4 2,452 $975,000 $985,000 $401 6 days 10/9/26
Average: 4.3 4.2 3,466 $1,366,736 $1,381,803 $428 20 days
Viewing 1 - 20 of 441
Viewing 1 - 20 of 441

How much is your Northern Virginia home worth?

...get instant property value now!