Vienna, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10125 Wendover Dr 4 4 3,222 $1,300,000 $403 0 days
8228 Westchester Dr 7 6 4,207 $1,799,999 $427 0 days
8042 Reserve Way 4 4 2,312 $1,099,999 $475 0 days
10109 Garrett St 4 4 4,741 $2,019,750 $426 3 days
2075 Kedge Dr 5 4 2,656 $1,355,000 $510 4 days
912 Hillcrest Dr Sw 6 7 4,156 $2,480,000 $596 3 days
1013 Lynn St Sw 7 8 5,343 $2,599,000 $486 4 days
1634 Hicks Dr 5 5 4,554 $1,879,000 $412 5 days
2716 Bowling Green Dr 3 3 1,064 $885,000 $831 4 days
8617 Redwood 4 5 5,230 $2,899,500 $554 6 days
8882 Ashgrove House Ln 3 4 1,940 $999,999 $515 5 days
903 Ware St Sw 6 8 4,005 $2,175,000 $543 3 days
1301 Ware St Sw 3 3 1,051 $797,000 $758 4 days
1933 Woodford Rd 6 7 5,678 $2,395,000 $421 4 days
1571 Leeds Castle Dr Unit #201 3 3 1,580 $620,000 $392 5 days
1720 Beulah Rd 3 3 1,170 $969,000 $828 9 days
8115 Quinn Ter 3 4 2,333 $1,025,000 $439 0 days
225 Commons Dr Nw 3 4 1,320 $649,900 $492 5 days
511 John Marshall Dr Ne 6 6 5,479 $2,321,000 $423 10 days
1029 Park St Se 8 7 4,027 $2,500,000 $620 10 days
Average: 5.1 5.5 3,852 $1,807,425 $507 72 days
Viewing 1 - 20 of 107
Viewing 1 - 20 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10097 Bird Rd 5 4 3,274 $1,500,000 $458 0 days
2431 Rockbridge St 4 3 1,458 $751,000 $515 1 day
1834 Toyon Way 5 3 2,224 $975,000 $438 4 days
9900 Michael Schar Ct 3 3 1,672 $770,000 $460 3 days
9480 Virginia Center Blvd Unit #304 1 1 776 $305,000 $393 5 days
8524 Acorn Cir 3 3 1,153 $825,000 $715 5 days
9413 Wareham Ct 5 4 2,304 $1,199,000 $520 3 days
1265 Cobble Pond Way 4 6 4,684 $1,795,000 $383 4 days
352 Ayr Hill Ave Ne 4 4 2,540 $1,175,000 $462 4 days
5 Charles Cir Sw 5 6 3,132 $1,665,000 $531 4 days
613 Echols St Se 4 4 2,769 $1,000,000 $361 5 days
915 Timber Ln Sw 4 3 1,885 $974,900 $517 4 days
1487 Broadstone Pl 5 5 3,657 $1,950,000 $533 5 days
975 Lynn St Sw 5 5 3,939 $1,849,000 $469 3 days
8413 Hollis Ln 4 4 1,226 $899,999 $734 4 days
1807 Watervale Way 6 5 4,635 $1,999,990 $431 4 days
2454 Glengyle Dr Unit #223 3 2 1,132 $460,000 $406 14 days
10091 Lawyers Rd 5 4 2,732 $1,345,000 $492 16 days
1210 Cottage St Sw 6 6 3,563 $1,999,900 $561 3 days
9089 Wexford Dr 4 3 2,828 $1,200,000 $424 7 days
Average: 4.5 4.6 3,190 $1,573,458 $505 32 days
Viewing 1 - 20 of 55
Viewing 1 - 20 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1805 Abbotsford Drive 3 3 1,342 $899,000 $935,000 $696 6 days 3/18/24
1903 Windsor Hunt Court 4 3 2,805 $1,285,000 $1,260,000 $449 12 days 3/18/24
8209 Idylwood Road 4 3 1,416 $847,500 $940,000 $663 4 days 3/15/24
10202 Kenbrooke Court 4 3 1,594 $890,000 $975,000 $611 1 day 3/15/24
117 Elmar Se Drive SE 4 4 2,477 $1,098,999 $1,130,000 $456 3 days 3/15/24
2512 Drexel Street 6 7 5,468 $2,149,000 $2,050,000 $374 40 days 3/14/24
1412 Claves Court 4 3 2,016 $1,150,000 $1,190,000 $590 6 days 3/12/24
121 Tapawingo Sw Road SW 5 5 3,702 $1,799,000 $2,000,000 $540 6 days 3/12/24
9923 Lindel Lane 5 4 2,434 $1,299,990 $1,487,000 $610 5 days 3/12/24
907 Timber Sw Lane SW 3 2 1,156 $920,000 $920,000 $795 5 days 3/12/24
8403 Tysons Trace Court 4 6 3,065 $1,498,000 $1,450,000 $473 49 days 3/11/24
2412 Stryker Avenue 5 4 2,660 $1,390,000 $1,390,000 $522 5 days 3/8/24
1712 Paisley Blue Ct Paisley Blue Court 4 3 1,914 $985,000 $1,077,000 $562 3 days 3/8/24
9700 Mossy Stone Court 4 4 3,888 $1,400,000 $1,400,000 $360 12 days 3/8/24
10206 Tamarack Drive 5 3 2,444 $1,040,000 $1,037,600 $424 7 days 3/8/24
9908 Chappell Lane 6 4 3,466 $1,550,000 $1,525,000 $439 4 days 3/8/24
2701 Bellforest Court Unit #401 2 3 1,126 $549,900 $545,000 $484 6 days 3/8/24
9463 Coral Crest Lane 5 6 5,479 $2,000,000 $2,000,000 $365 6 days 3/8/24
8806 Higdon Drive 4 3 1,457 $925,000 $950,000 $652 4 days 3/8/24
10007 Murnane Street 6 7 5,036 $2,599,999 $2,603,096 $516 2 days 3/7/24
Average: 4.1 3.9 2,423 $1,137,747 $1,149,920 $498 24 days
Viewing 1 - 20 of 269
Viewing 1 - 20 of 269