Vienna, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Mashie Ct Se 7 9 4,933 $2,579,000 $522 2 days
2855 Lafora Ct 4 4 1,628 $675,000 $414 1 day
2211 Halcyon Ln 5 6 5,850 $1,999,000 $341 4 days
2211 Nobehar Dr 4 3 2,984 $950,000 $318 4 days
2720 Bellforest Ct Unit #304 2 2 1,185 $504,900 $426 3 days
2207 Chestertown Dr 4 3 2,525 $899,900 $356 3 days
2104 Eluna Ct 3 4 1,664 $820,000 $492 3 days
9956 Lochmoore Ln 4 5 2,949 $1,200,000 $406 3 days
2820 Andiron Ln 3 3 1,200 $590,000 $491 2 days
3078 Sugar Ln 4 4 1,320 $589,900 $446 4 days
105 Tapawingo Rd Sw N/A N/A N/A $815,000 Unknown 4 days
2006 Pieris Ct 3 4 1,560 $770,000 $493 3 days
2638 Babcock Rd 7 8 5,254 $3,450,000 $656 4 days
9844 Palace Green Way 4 4 3,400 $1,150,000 $338 5 days
2618 Amanda Ct 5 4 3,290 $1,250,000 $379 3 days
826 Glyndon St Se N/A N/A N/A $680,000 Unknown 0 days
10108 Joy Ln 6 4 2,279 $1,250,000 $548 3 days
200 Locust St Se 2 2 909 $465,000 $511 10 days
714 Kingsley Rd Sw 5 5 3,785 $1,699,000 $448 1 day
2098 Kedge Dr 4 4 3,458 $1,200,000 $347 3 days
Average: 4.8 4.9 3,308 $1,528,602 $473 68 days
Viewing 1 - 20 of 144
Viewing 1 - 20 of 144
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 Bellforest Ct Unit #406 3 3 1,412 $549,900 $389 3 days
218 Locust St Se Unit #152 2 1 1,092 $345,000 $315 3 days
405 Berry St Se 4 4 3,936 $1,375,000 $349 3 days
1018 Aponi Rd Se 3 4 2,056 $895,000 $435 4 days
8107 Madrillon Ct 3 4 2,052 $849,900 $414 5 days
9480 Virginia Center Blvd Unit #438 1 1 876 $325,000 $371 7 days
8501 Idylwood Valley Pl 5 5 4,272 $1,699,000 $397 7 days
8612 Willowmere Dr 4 3 1,530 $749,900 $490 7 days
9612 Center St 4 3 2,385 $1,120,000 $469 7 days
2853 Laura Gae Cir 4 4 1,756 $799,900 $455 7 days
433 Blair Rd Nw 4 3 1,192 $849,950 $713 3 days
2231 Loch Lomond Dr 4 4 2,297 $1,099,000 $478 5 days
420 Center St S 3 4 1,320 $675,000 $511 5 days
10317 Brittenford Dr 6 6 4,107 $1,500,000 $365 18 days
1692 Drewlaine Dr 5 9 5,563 $1,799,000 $323 6 days
1008 Rachel Ln Sw 4 3 1,509 $885,000 $586 6 days
9728 Days Farm Dr 5 4 2,894 $1,329,000 $459 16 days
8325 Electric Ave 4 4 1,452 $845,000 $581 22 days
10300 Dunn Meadow Rd 5 4 3,995 $1,249,000 $312 4 days
9511 Bent Creek Ln 5 5 4,382 $1,475,000 $336 5 days
Average: 4.2 4.7 2,982 $1,397,507 $494 23 days
Viewing 1 - 20 of 61
Viewing 1 - 20 of 61
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
420 Orchard Nw Street NW 4 4 2,520 $1,325,000 $1,275,000 $505 5 days 6/2/23
306 Jade Nw Court NW 4 3 1,248 $975,000 $975,000 $781 9 days 6/2/23
2417 Drexel Street 5 4 1,905 $949,000 $970,000 $509 3 days 6/2/23
9816 Sweet Mint Drive 3 4 1,344 $585,000 $639,000 $475 7 days 6/2/23
1778 Paisley Court 4 4 1,982 $1,000,000 $1,000,000 $504 13 days 6/1/23
617 Truman Sw Circle SW 7 8 4,402 $1,999,000 $1,999,000 $454 87 days 6/1/23
2570 Oak Valley Drive 4 3 1,275 $939,000 $995,000 $780 3 days 6/1/23
8621 Redwood Drive 6 5 5,181 $1,995,000 $1,900,000 $366 1 day 6/1/23
2102 Gallows Road Unit #D N/A N/A N/A $800,000 $800,000 Unknown 360 days 6/1/23
10305 Browns Mill Road 5 8 6,544 $2,399,000 $2,375,000 $362 7 days 5/31/23
628 John Marshall Nw Drive NW 6 5 3,317 $1,699,000 $1,740,000 $524 6 days 5/31/23
1802 Saint Roman Drive 4 3 1,320 $950,000 $990,000 $750 2 days 5/31/23
2791 Centerboro Drive Unit #488 2 2 1,271 $460,000 $465,000 $365 3 days 5/31/23
7903 Tyson Oaks Circle 3 4 1,220 $595,000 $615,000 $504 2 days 5/31/23
504 Yeonas Sw Drive SW 3 2 968 $849,990 $850,000 $878 5 days 5/30/23
9490 Virginia Center Boulevard Unit #128 1 1 741 $270,000 $291,000 $392 4 days 5/30/23
1677 Trap Road 4 3 2,686 $950,000 $950,000 $353 29 days 5/30/23
9480 Virginia Center Boulevard Unit #317 2 2 1,257 $420,000 $410,000 $326 37 days 5/29/23
1755 Brookside Lane N/A N/A N/A $1,310,000 $1,300,000 Unknown 26 days 5/26/23
1755 Brookside Lane 4 3 3,067 $1,310,000 $1,300,000 $423 77 days 5/26/23
Average: 4.1 4.0 2,561 $1,145,732 $1,156,910 $473 26 days
Viewing 1 - 20 of 340
Viewing 1 - 20 of 340