Falls Church, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2518 Remington St 5 6 4,136 $1,899,900 $459 1 day
2133 Crimmins Ln 6 6 5,168 $2,199,000 $425 0 days
2900 Kings Chapel Rd Unit #5 3 2 1,158 $339,900 $293 0 days
7700 Leesburg Pike Unit #BROOKLINE LOT 49 3 3 1,690 $949,900 $562 2 days
3122 Patrick Henry Dr 5 4 3,152 $1,270,000 $402 1 day
7348 Route 29 Unit #T3 2 1 885 $269,900 $304 4 days
7012 Hickory Hill Rd 5 4 2,180 $885,000 $405 0 days
6705 Osborn St 6 6 3,580 $1,898,888 $530 4 days
2760 Summerfield Rd 2 1 1,054 $700,000 $664 0 days
5501 Seminary Rd Unit #2209S 2 2 1,340 $355,000 $264 4 days
2917 Monroe Pl 6 4 2,824 $949,900 $336 4 days
3620 Lacy Blvd 3 1 1,456 $550,000 $377 5 days
6425 Lakeview Dr 5 3 1,911 $1,150,000 $601 5 days
3705 S George Mason Dr Unit #818S 1 1 752 $299,900 $398 0 days
6941 Weston Rd 4 1 1,190 $550,000 $462 0 days
2239 Meridian St 6 7 5,232 $2,349,900 $449 6 days
6049 Brook Dr 5 4 2,426 $949,000 $391 0 days
3705 S George Mason Dr Unit #305S 3 2 1,712 $425,000 $248 6 days
3826 Steppes Ct 2 3 1,242 $440,000 $354 6 days
3282 Blue Heron Dr 5 3 2,420 $1,030,000 $425 0 days
Average: 3.8 3.6 2,357 $1,060,734 $462 57 days
Viewing 1 - 20 of 151
Viewing 1 - 20 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3247 Holly Berry Ct 3 2 1,173 $585,000 $498 4 days
6517 Truman Ln 5 4 2,456 $1,585,000 $645 3 days
2128 Haycock Rd 6 6 4,208 $2,150,000 $510 4 days
7805 Marthas Ln 4 3 1,317 $875,000 $664 5 days
5565 Seminary Rd Unit #416 2 1 1,060 $349,999 $330 7 days
3334 Slade Ct 4 4 2,058 $725,000 $352 5 days
2833 Meadow Ln 4 2 1,698 $850,000 $500 5 days
6931 Carlton Ave 5 3 1,651 $1,074,500 $650 2 days
1925 Hillside Dr 3 1 1,178 $699,000 $593 3 days
7372 Lee Hwy Unit #T2 2 1 881 $250,000 $283 6 days
2620 Shelby Ct 3 3 1,720 $799,000 $464 7 days
2128 Hutchison Grove Ct 3 3 1,740 $650,000 $373 5 days
2921 Lawrence Dr 5 3 1,806 $899,999 $498 6 days
3709 George Mason Dr Unit #1203-E 2 2 1,398 $355,000 $253 2 days
2302 Whitcomb Pl 3 3 2,049 $1,050,000 $512 6 days
2006 Freedom Ln 4 3 1,232 $975,000 $791 6 days
6439 Lakeview Dr 5 3 1,620 $1,150,000 $709 0 days
6551 Jay Miller Dr 4 2 1,640 $1,095,000 $667 0 days
3381 Ardley Ct 3 4 1,496 $675,000 $451 6 days
3166 Ascent Rd Unit #LOT 98 DOUGLAS 3 4 2,350 $1,035,035 $440 11 days
Average: 3.7 3.5 2,291 $1,050,735 $465 34 days
Viewing 1 - 20 of 52
Viewing 1 - 20 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2620 Shelby Court 3 3 1,720 $799,000 $867,000 $504 7 days 10/3/23
7305 Pinecastle Road 5 3 2,000 $995,000 $981,422 $490 21 days 10/3/23
3359 Roundtree Estates Court 5 5 3,450 $995,000 $935,000 $271 48 days 10/3/23
2230 George C Marshall Drive Unit #1101 1 1 792 $295,000 $295,000 $372 8 days 10/2/23
6604 Gordon Avenue 6 6 4,004 $2,338,000 $2,300,000 $574 41 days 10/2/23
7734 Virginia Lane 4 4 2,328 $1,024,900 $1,010,000 $433 34 days 9/29/23
3247 Holly Hill Drive 3 2 988 $630,000 $630,000 $637 21 days 9/29/23
3136 Holloway Road 3 3 1,632 $699,000 $700,000 $428 34 days 9/29/23
2864 Dover Lane Unit #203 2 1 1,002 $310,000 $310,000 $309 17 days 9/29/23
7271 Arlington Boulevard Unit #HOMESITE 75 CESSNA 2 3 1,280 $744,900 $821,450 $641 19 days 9/29/23
5501 Seminary Road Unit #1904S 3 3 1,735 $460,000 $460,000 $265 20 days 9/29/23
2421 Falls Place Court 4 4 1,672 $859,500 $857,500 $512 7 days 9/29/23
2308 Brilyn Place 3 2 966 $880,000 $875,000 $905 27 days 9/29/23
2234 Whitcomb Place 4 2 1,604 $900,000 $925,000 $576 4 days 9/29/23
2020 Brooks Square Place 3 4 1,220 $715,000 $715,000 $586 7 days 9/28/23
2110 Pimmit Drive N/A N/A N/A $725,000 $700,000 Unknown 101 days 9/28/23
5563 Seminary Road Unit #309 2 1 1,060 $344,900 $344,900 $325 12 days 9/28/23
3304 Brush Drive 4 2 1,170 $699,900 $715,000 $611 6 days 9/28/23
5501 Seminary Road Unit #2312S 2 2 1,329 $375,000 $407,000 $306 8 days 9/28/23
3319 Hemlock Drive 2 1 864 $474,900 $560,625 $648 7 days 9/27/23
Average: 3.4 2.9 1,790 $789,743 $802,183 $460 19 days
Viewing 1 - 20 of 504
Viewing 1 - 20 of 504