Falls Church, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3305 Spring Ln 4 4 1,716 $698,500 $407 0 days
2277 Kings Garden Way 4 4 1,770 $899,990 $508 0 days
6637 Fisher Ave 3 3 2,034 $1,150,000 $565 2 days
3000 Marshall 3 2 1,144 $899,950 $786 0 days
2155 Pimmit Dr 3 1 884 $775,000 $876 1 day
3032 Crane Dr 3 3 2,406 $1,099,000 $456 1 day
7420 Tillman Dr 5 2 1,393 $890,000 $638 1 day
3425 Diehl Ct 3 4 1,528 $689,000 $450 3 days
3701 S George Mason Unit #504N 1 2 992 $274,000 $276 2 days
7604 Lakeside Village Dr 2 2 1,045 $467,900 $447 2 days
3347 Beechtree Ln 3 2 2,076 $925,000 $445 3 days
7421 Magarity Rd 7 8 4,596 $2,250,000 $489 3 days
2311 Pimmit Dr Unit #304 2 2 1,182 $325,000 $274 3 days
2321 Grove Ave 6 6 4,791 $2,499,900 $521 3 days
7807 Freehollow Dr 3 3 1,120 $880,000 $785 0 days
6025 Arlington Blvd 8 3 3,313 $848,000 $255 3 days
7314 Hughes Ct 6 6 3,610 $1,949,000 $539 0 days
2830 Cameron Rd 4 3 1,204 $869,000 $721 2 days
7113 Carol Ln 5 7 5,523 $1,499,999 $271 4 days
6616 Kerns Rd 4 3 1,695 $1,024,900 $604 4 days
Average: 3.5 3.3 2,122 $1,015,689 $459 55 days
Viewing 1 - 20 of 224
Viewing 1 - 20 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6446 Johns Rd 4 3 2,357 $1,295,000 $549 3 days
3705 S George Mason Dr Unit #2617 2 2 1,320 $355,000 $268 4 days
2902 Summerfield Rd 4 2 1,296 $750,000 $578 4 days
2020 Kilgore Rd 5 5 3,854 $1,950,000 $505 3 days
6734 Darrells Grant Pl 3 4 2,279 $1,395,000 $612 10 days
2230 George C Marshall Dr Unit #420 1 1 792 $295,000 $372 2 days
7802 Sycamore Dr 4 2 1,774 $945,000 $532 0 days
6417 Lyric Ln 3 3 1,628 $1,285,000 $789 6 days
2214 Boxwood Dr 2 1 1,006 $1,150,000 $1,143 3 days
2214 Boxwood Dr N/A N/A N/A $1,150,000 Unknown 4 days
7563 Chrisland Cv 3 4 1,472 $650,000 $441 5 days
6301 Lakeview Dr 4 4 1,457 $1,350,000 $926 18 days
6859 Williamsburg Pond Ct 4 4 1,886 $1,100,000 $583 3 days
6990 Falls Reach Dr Unit #113 2 2 1,352 $565,000 $417 7 days
2141 Dominion Way 3 4 1,443 $749,900 $519 24 days
2834 Summerfield Rd 4 3 1,125 $849,500 $755 23 days
1909 Hillside Dr 6 8 4,686 $2,350,000 $501 17 days
6451 Sleepy Ridge Rd 4 3 2,152 $1,000,000 $464 5 days
7318 Poplar Ct 4 4 1,785 $798,000 $447 26 days
6815 Kingwood Dr 2 2 1,036 $585,000 $564 27 days
Average: 3.6 3.3 2,114 $1,009,239 $501 44 days
Viewing 1 - 20 of 80
Viewing 1 - 20 of 80
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2230 George C Marshall Drive Unit #924 1 1 792 $299,900 $290,000 $366 137 days 9/11/26
7407 Marc Drive 3 3 988 $739,000 $749,000 $758 13 days 9/11/26
5565 Seminary Road Unit #201 2 1 1,003 $375,000 $372,500 $371 25 days 9/11/26
2565 Holly Manor Drive 5 3 3,216 $1,250,000 $1,269,355 $394 5 days 9/10/26
3708 Steppes Court 2 3 1,242 $435,000 $435,000 $350 35 days 9/10/26
2500 Buckelew Drive 4 4 3,720 $1,699,999 $1,650,000 $443 52 days 9/10/26
7802 Wincanton Court 4 3 1,472 $960,000 $947,000 $643 16 days 9/9/26
5623 Columbia Pike Unit #103 N/A N/A N/A $425,000 $405,000 Unknown 151 days 9/8/26
5501 Seminary Road Unit #1908S 2 2 1,439 $369,900 $369,900 $257 86 days 9/8/26
6308 Columbia Pike 5 3 1,578 $1,075,000 $1,075,000 $681 43 days 9/8/26
6208 Beachway Drive 3 2 1,697 $995,000 $995,000 $586 102 days 9/4/26
3606 Bent Branch Court 5 3 2,580 $915,000 $883,500 $342 21 days 9/4/26
3310 Brush Drive 4 2 910 $579,800 $570,000 $626 4 days 9/4/26
3120 Greenway Boulevard 3 3 1,300 $750,000 $750,000 $576 5 days 9/3/26
6536 Oakwood Drive 3 3 1,632 $849,990 $850,000 $520 9 days 9/3/26
6632 Clearview Drive 2 2 1,518 $809,000 $809,000 $532 12 days 9/3/26
2838 Raymond Court 3 4 1,220 $649,900 $649,900 $532 250 days 9/2/26
6527 Bay Tree Court 5 3 1,882 $1,225,000 $1,240,000 $658 11 days 9/2/26
3504 Chambray Way 6 5 3,836 $1,295,000 $1,310,000 $341 6 days 9/1/26
3100 S Manchester Street Unit #325 2 1 980 $250,000 $245,000 $250 2 days 9/1/26
Average: 3.5 3.0 1,867 $937,390 $931,147 $504 22 days
Viewing 1 - 20 of 510
Viewing 1 - 20 of 510