Fairfax County, VA Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2317 Liberty Loop 4 5 2,282 $799,000 $350 0 days
3881 Steppes Ct Unit #B 2 3 1,394 $490,000 $351 0 days
7203 Mountaineer Dr 3 4 2,240 $775,000 $345 0 days
7108 Westfield Ct 2 3 1,278 $529,900 $414 0 days
12670 Magna Carta 4 3 1,092 $735,000 $673 0 days
10588 Canterberry Rd 5 6 3,992 $1,650,000 $413 0 days
14419 Black Horse Ct 3 2 1,140 $469,900 $412 0 days
1700 Lake Shore Crest Dr Unit #25 2 2 1,108 $395,000 $356 0 days
7021 Bedrock Rd 4 3 1,138 $735,000 $645 0 days
1703 Palm Springs Dr 4 3 1,457 $1,070,000 $734 0 days
8004 Trevor Pl 3 4 1,644 $874,900 $532 0 days
2322 Old Trail Dr 4 4 1,540 $699,900 $454 0 days
12112 Garden Grove Cir Unit #201 1 1 832 $329,900 $396 0 days
7277 Nittany Ln 5 5 2,564 $852,000 $332 0 days
6028 Old Landing Way Unit #22 3 3 1,360 $449,000 $330 1 day
11432 Tiger Lily Ln 3 4 1,688 $765,000 $453 1 day
4836 Gainsborough Dr 4 4 2,187 $1,075,000 $491 1 day
5010 Gainsborough Dr 4 3 1,340 $824,900 $615 1 day
4680 Charger Pl 3 5 1,664 $699,900 $420 0 days
7925 Pebble Brook Ct 3 4 1,358 $595,000 $438 1 day
Average: 3.6 3.6 2,391 $1,242,938 $470 61 days
Viewing 1 - 20 of 2267
Viewing 1 - 20 of 2267
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
225 Manvell Rd Se 4 3 1,463 $1,310,000 $895 1 day
5524 Chestermill Dr 5 4 4,707 $1,450,000 $308 1 day
1539 Kingstream Cir 4 3 2,870 $955,000 $332 3 days
6607 Midhill Pl 4 4 1,604 $989,000 $616 2 days
9550 Bastille St Unit #403 2 2 1,190 $574,990 $483 1 day
6911 Mary Caroline Cir Unit #A 2 2 951 $389,000 $409 3 days
8715 Arley Dr 4 4 2,008 $875,000 $435 1 day
3709 S George Mason Dr Unit #605E 3 3 2,079 $382,500 $183 2 days
9501 Brian Jac Ln 5 5 5,149 $1,500,000 $291 0 days
8558 Georgetown Pike 6 6 6,308 $3,200,000 $507 5 days
4604 Deerwatch Dr 3 4 1,560 $650,000 $416 5 days
12205 Fairfield House Dr Unit #604B 2 2 1,180 $420,000 $355 4 days
6013 Stoneygate Ct 3 3 1,540 $665,000 $431 4 days
11990 Market St Unit #1604 2 2 1,169 $630,000 $538 2 days
5522 Chestermill Dr 5 4 3,802 $1,150,000 $302 4 days
8744 Arley Dr 5 4 2,151 $875,000 $406 5 days
5231 Chowan Ave 3 3 1,987 $930,000 $468 1 day
1904 Mason Hill Dr 4 4 2,624 $1,125,000 $428 2 days
4904 Lawrence St 4 2 1,004 $550,000 $547 6 days
6821 Dean Dr 6 5 4,659 $2,500,000 $536 4 days
Average: 3.6 3.5 2,188 $1,030,493 $793 22 days
Viewing 1 - 20 of 1224
Viewing 1 - 20 of 1224
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1707 Westwind Way Unit #8 2 2 1,060 $490,000 $500,000 $471 6 days 7/25/26
9315 Hallston Court 5 5 3,741 $1,175,000 $1,125,000 $300 14 days 7/25/26
6836 Compton Heights Circle 5 4 3,646 $1,089,000 $1,089,000 $298 6 days 7/25/26
4809 Eaton Place 3 2 1,090 $640,000 $645,000 $591 11 days 7/25/26
1314 Macbeth Street 6 7 4,875 $2,999,900 $3,020,000 $619 0 days 7/24/26
15117 Philip Lee Road 5 5 3,226 $949,900 $965,000 $299 84 days 7/24/26
10174 Bessmer Lane 5 4 3,055 $1,250,000 $1,250,000 $409 26 days 7/24/26
13210 Goose Pond Lane 3 3 2,272 $874,900 $856,000 $376 7 days 7/24/26
6531 Palisades Drive 3 4 1,695 $669,900 $669,900 $395 7 days 7/24/26
3603 Sweethorn Court 2 3 1,404 $580,000 $556,000 $396 61 days 7/24/26
104 Herndon Mills Circle 3 4 1,998 $789,000 $753,000 $376 24 days 7/24/26
9108 Hunting Pines Place 3 2 1,232 $450,000 $450,000 $365 1 day 7/24/26
6211 Houston Court 4 3 1,142 $759,000 $759,000 $664 34 days 7/24/26
7018 Bradwood Court 3 4 1,628 $615,000 $615,000 $377 15 days 7/24/26
11312 Lapham Drive 4 3 3,031 $1,395,000 $1,396,050 $460 5 days 7/24/26
6523 Elmhirst Drive 7 7 4,638 $2,950,000 $2,875,000 $619 22 days 7/24/26
13526 Brightfield Lane 3 3 2,032 $799,000 $850,000 $418 3 days 7/24/26
301 Reneau Way 3 3 1,496 $469,900 $475,000 $317 20 days 7/24/26
925 Woburn Court 5 5 3,450 $2,399,000 $2,400,000 $695 6 days 7/24/26
9903 Burke Station Court 7 5 3,676 $1,566,000 $1,500,000 $408 9 days 7/24/26
Average: 3.6 3.4 2,056 $939,570 $943,474 $459 20 days
Viewing 1 - 20 of 6435
Viewing 1 - 20 of 6435